ubg_3d2d_ray_to_block
Syntax:
ubg_3d2d_ray_to_block(ray, x-min, y-min, z-min, x-max, y-max, z-max)
Arguments:
Argument Name | Type | Description |
---|---|---|
ray | array | value returned by ubg_3d2d_position_to_ray |
x-min | real | 'minimum' x-value of the block corner |
y-min | real | 'minimum' y-value of the block corner |
z-min | real | 'minimum' z-value of the block corner |
x-max | real | 'maximum' x-value of the block corner |
y-max | real | 'maximum' y-value of the block corner |
z-max | real | 'maximum' z-value of the block corner |
Returns: (array)
Description:
Loading page...